Cartellini Nazionali

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
1 NC BALLOTTI LUCA , K=30, Elo=1891, ID=158936

R C ID OPPONENT Rtg diff exp. res Score
1 W 211 NC MAI DANIELE 1423 400 0.92 1.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 71 NC MATTERLIN MATTEO 1173 400 0.92 1.0 1.0
4 B 51 NC ARENA IGNAZIO 1904 13 0.48 0.0 6.5
5 W 11 NC CASAGRANDE FEDERICO 1930 39 0.45 0.0 4.0
6 B 91 NC DAMICO ALESSANDRO 1552 339 0.88 1.0 5.0
7 W 411 NC CALABRI MATILDE 1391 400 0.92 1.0 4.0
var = -18, PRat=1687 1562.2 4.57 4.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
2 NC GIUNTINI ENRICO , K=30, Elo=1698, ID=163731

R C ID OPPONENT Rtg diff exp. res Score
1 B 212 NC STORTI GIANMARIA 1440 258 0.82 1.0 0.5
2 B 331 NC AZZANI DAMIANO 1374 324 0.87 0.0 2.0
3 B 72 NC ESPOSITO BRUNO 1637 61 0.58 0.0 4.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 12 NC CAPPARUCCIA ALESSAND 1705 7 0.49 0.5 1.5
6 W 92 NC PELLIZZIERI FABIO AN 1452 246 0.81 0.0 7.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -63, PRat=1372 1521.6 3.57 1.5

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
3 NC HODO DIONIS , K=30, Elo=1523, ID=162215

R C ID OPPONENT Rtg diff exp. res Score
1 W 214 NC ZAVTONI VADIM 1440 83 0.61 1.0 1.5
2 W 332 NC MILOCCO MATTEO 1398 125 0.67 1.0 2.0
3 W 73 NC TONON LORENZO 1445 78 0.61 1.0 4.5
4 W 52 NC FIACCONI ALESSANDRO 1383 140 0.69 1.0 4.5
5 W 13 NC DE SIMONE GIANLUCA 1514 9 0.51 1.0 2.5
6 B 93 NC FUCCI ALESSANDRO 1440 83 0.61 0.5 5.0
7 B 412 NC BENINI SOFIA 1392 131 0.68 1.0 4.5
var = 63, PRat=1852 1430.3 4.38 6.5

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
4 NC MOCANU ROBERTO , K=30, Elo=1530, ID=162218

R C ID OPPONENT Rtg diff exp. res Score
1 B 215 NC SERGIO GIOVANNI 1440 90 0.62 1.0 3.0
2 B 333 NC BOZZOLI AMEDEO 1440 90 0.62 1.0 5.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 53 NC NUTINI ANDREA 1440 90 0.62 1.0 1.5
5 B 14 NC SALVI NINO 1429 101 0.64 0.5 3.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 413 NC BOSI ETTORE 1177 353 0.89 1.0 5.0
var = 33, PRat=1751 1385.2 3.39 4.5

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
5 NC SANTORO SIMONE , K=30, Elo=1365, ID=162219

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 334 NC SCLAUZERO DANIELE 1207 158 0.71 1.0 3.5
3 B 74 NC RIDOLFO MARTIN 1462 97 0.37 0.0 5.5
4 W 54 NC PEREZ ANDREA 1440 75 0.40 1.0 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 94 NC TAVOLETTI PAOLO 1440 75 0.40 0.0 5.5
7 B 414 NC CORATTI PAOLO 1440 75 0.40 1.0 0.5
var = 21, PRat=1469 1397.8 2.28 3.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
11 NC CASAGRANDE FEDERICO , K=30, Elo=1930, ID=161170

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 321 NC PIERI SEBASTJAN 1407 400 0.92 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 91 NC DAMICO ALESSANDRO 1552 378 0.91 0.0 5.0
5 B 1 NC BALLOTTI LUCA 1891 39 0.55 1.0 4.0
6 W 101 NC BERTOLOZZI FRANCESCO 1488 400 0.92 1.0 5.0
7 B 61 NC ZANI KRISTI 1440 400 0.92 1.0 2.5
var = -6, PRat=1795 1555.6 4.22 4.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
12 NC CAPPARUCCIA ALESSAND, K=30, Elo=1705, ID=161169

R C ID OPPONENT Rtg diff exp. res Score
1 B 221 NC MICHETTI LORENZO SER 1440 265 0.82 1.0 3.5
2 B 322 NC MEZZAVILLA LORENZO 1440 265 0.82 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 92 NC PELLIZZIERI FABIO AN 1452 253 0.81 0.0 7.0
5 W 2 NC GIUNTINI ENRICO 1698 7 0.51 0.5 1.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 62 NC BORDIN SILVIA 1508 197 0.75 0.0 4.0
var = -66, PRat=1358 1507.6 3.71 1.5

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
13 NC DE SIMONE GIANLUCA , K=30, Elo=1514, ID=163294

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 323 NC TAVCAR JAKOB ** 1440 74 0.60 1.0 4.0
3 B 401 NC D'INTINO SIMONE 1440 74 0.60 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 3 NC HODO DIONIS 1523 9 0.49 0.0 6.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 64 NC CAVERZAN LUCA 1479 35 0.55 0.5 4.5
var = 9, PRat=1565 1470.5 2.24 2.5

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
14 NC SALVI NINO , K=30, Elo=1429, ID=161182

R C ID OPPONENT Rtg diff exp. res Score
1 W 222 NC PEPE LEONARDO 1440 11 0.48 1.0 3.5
2 B 324 NC TAVCAR AIDAN 1440 11 0.48 1.0 4.0
3 W 402 NC CIRIOLO ENRICO 1342 87 0.62 0.0 5.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 4 NC MOCANU ROBERTO 1530 101 0.36 0.5 4.5
6 B 102 NC POLETTI MARCO 1419 10 0.51 1.0 3.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = 33, PRat=1583 1434.2 2.45 3.5

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
15 NC PALLANTE SIMONE , K=30, Elo=1467, ID=157974

R C ID OPPONENT Rtg diff exp. res Score
1 B 223 NC ADDEZI ALESSIO 1440 27 0.54 1.0 1.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 403 NC PASQUINI ALICE 1204 263 0.82 1.0 4.5
4 W 93 NC FUCCI ALESSANDRO 1440 27 0.54 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 103 NC LEMMETTI MATTEO 1440 27 0.54 1.0 1.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = 18, PRat=1574 1381.0 2.44 3.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
16 NC GULAY CHRISTIAN JOSH, K=30, Elo=1452, ID=157969

R C ID OPPONENT Rtg diff exp. res Score
1 W 224 NC RICCITELLI TOMMASO 1440 12 0.52 1.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 404 NC BRUNI PIERLUIGI 1246 206 0.76 1.0 4.0
4 B 94 NC TAVOLETTI PAOLO 1440 12 0.52 0.0 5.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 104 NC DEL PISTOIA RACHELE 1440 12 0.52 1.0 1.0
7 W 65 NC CINEL LUCA 1499 47 0.43 1.0 5.0
var = 39, PRat=1653 1413.0 2.75 4.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
21 NC CARLO EMANUELE , K=30, Elo=1953, ID=148628

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 361 NC TONELLATO LORENZO 1380 400 0.92 1.0 3.0
5 W 321 NC PIERI SEBASTJAN 1407 400 0.92 1.0 3.0
6 B 301 NC SPADA DARIO 1621 332 0.88 1.0 3.0
7 W 91 NC DAMICO ALESSANDRO 1552 400 0.92 1.0 5.0
var = 12, PRat=2290 1490.0 3.64 4.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
22 NC RICCARDI MANUELE , K=30, Elo=1440, ID=177374

R C ID OPPONENT Rtg diff exp. res Score
1 W 231 NC BASCIU ALESSANDRO 1440 0 0.50 0.0 3.5
2 B 351 NC LAMACCHIA LUCA ANTON 1440 0 0.50 0.0 2.0
3 W 371 NC MONTICELLI ALESSANDR 1368 72 0.60 0.0 4.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 302 NC BUDINI ANDREA 1440 0 0.50 0.0 5.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -63, PRat= 622 1422.0 2.10 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
23 NC BIANCHI MATTEO , K=30, Elo=1347, ID=166126

R C ID OPPONENT Rtg diff exp. res Score
1 B 232 NC MELONI ALESSANDRO 1422 75 0.40 1.0 0.0
2 W 352 NC CAVALIERE UMBERTO 1389 42 0.44 1.0 3.0
3 B 372 NC IOANNONE ANDREA 1374 27 0.46 1.0 3.0
4 W 362 NC LO CURTO DAVIDE 1538 191 0.25 0.0 7.0
5 B 322 NC MEZZAVILLA LORENZO 1440 93 0.37 1.0 5.0
6 B 303 NC INGRAVALLE MATTEO 1341 6 0.51 0.5 6.5
7 B 92 NC PELLIZZIERI FABIO AN 1452 105 0.36 0.0 7.0
var = 51, PRat=1524 1422.3 2.79 4.5

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
24 NC GRAZIANI EMMA , K=30, Elo=1287, ID=161874

R C ID OPPONENT Rtg diff exp. res Score
1 W 233 NC PUDDU RICCARDO 1440 153 0.30 1.0 0.5
2 B 353 NC CAVALIERE FORTUNATO 1380 93 0.37 1.0 5.0
3 W 373 NC DI BERARDO PAOLA 1440 153 0.30 0.5 3.0
4 B 363 NC LAMORTE DANIELE SALV 1434 147 0.30 1.0 3.0
5 W 323 NC TAVCAR JAKOB ** 1440 153 0.30 1.0 4.0
6 W 305 NC GATTO LORENZO 1184 103 0.64 1.0 2.0
7 W 93 NC FUCCI ALESSANDRO 1440 153 0.30 0.0 5.0
var = 90, PRat=1624 1394.0 2.51 5.5

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
25 NC BORGIA ALESSANDRO , K=30, Elo=1440, ID=174117

R C ID OPPONENT Rtg diff exp. res Score
1 B 234 NC MARONGIU NICOLA 1440 0 0.50 1.0 0.0
2 W 355 NC DIPASQUALE RAFFAELE 1440 0 0.50 0.0 7.0
3 B 374 NC SCHIAPPA SAMUELE 1440 0 0.50 0.5 1.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 1.50 1.5

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
26 NC BIONE FRANCESCA , K=30, Elo=1440, ID=161165

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 364 NC SCARINGELLA ELEONORA 1347 93 0.63 1.0 2.5
5 B 324 NC TAVCAR AIDAN 1440 0 0.50 1.0 4.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 94 NC TAVOLETTI PAOLO 1440 0 0.50 0.0 5.5
var = 12, PRat=1534 1409.0 1.63 2.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
31 NC MONTORSI MATTEO , K=30, Elo=1892, ID=162864

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
32 NC SARTORI NICOLA , K=30, Elo=1440, ID=160028

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
33 NC SARTORI DAVIDE , K=30, Elo=1395, ID=160027

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
34 NC GRANATELLI ANNA , K=30, Elo=1440, ID=167559

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
35 NC BONGIORNI MARTINA , K=30, Elo=1440, ID=167816

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
36 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
41 NC COLONETTI FABIO , K=30, Elo=1854, ID=142744

R C ID OPPONENT Rtg diff exp. res Score
1 W 251 NC RAMOS SANCHEZ LUIS F 1440 400 0.92 1.0 3.0
2 B 371 NC MONTICELLI ALESSANDR 1368 400 0.92 1.0 4.5
3 W 411 NC CALABRI MATILDE 1391 400 0.92 1.0 4.0
4 B 351 NC LAMACCHIA LUCA ANTON 1440 400 0.92 1.0 2.0
5 W 311 NC PANTONI RAFFAELE 1476 378 0.91 1.0 3.5
6 B 241 NC ARIELLI ANDREA 1314 400 0.92 1.0 5.0
7 W 401 NC D'INTINO SIMONE 1440 400 0.92 1.0 0.0
var = 18, PRat=2209 1409.9 6.43 7.0

05-CM-SECONDARIE_I_GRADO_CADETTI_MASCHILE_MISTO
Montesilvano (PE) , 05/04/2017, 05/04/2017
42 NC ORLANDI SIMONE , K=30, Elo=1452, ID=159166

R C ID OPPONENT Rtg diff exp. res Score
1 B 252 NC ZHAN HAO JIE 1440 12 0.52 1.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 412 NC BENINI SOFIA 1392 60 0.58 0.0 4.5
4 W 352 NC CAVALIERE UMBERTO 1389 63 0.59 1.0 3.0
5 B 312 NC TRONCA TOMMASO 1128 324 0.87 0.0 5.5
6 W 242 NC MECONI EDOARDO 1440 12 0.52 1.0 3.0
7 B 402 NC CIRIOLO ENRICO 1342 110 0.65 0.0 5.0
