6th Int. Open di scacchi Dolomiti Group A (2000+)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card

Player Groups by date at round 9

Group limits: 1999 < date of birthday <= 2010
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 25 -- Barp Alberto 2180 2264 ITA 5.5 36.5 39.5 2184.3
2 18 -- Cafaro Luca 2250 2229 ITA 4.5 40.0 43.5 2228.9
3 33 -- Seresin Francesco 2102 2163 ITA 4.5 36.5 39.5 2162.8
4 51 -- Simonetto Andrea 1954 2024 ITA 4.0 30.5 32.5 2066.6
5 53 -- Balzan Marco 1928 2026 ITA 3.5 29.5 31.5 2105.8
6 54 -- Belli Giorgio 1914 1958 ITA 3.0 32.5 34.5 2083.1


Group limits: 1951 < date of birthday <= 1965
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 4 GM Rozentalis Eduardas 2524 2591 LTU 6.5 48.0 50.0 2424.7
2 6 IM Bellia Fabrizio 2450 2518 ITA 6.5 46.5 50.5 2352.0
3 8 GM Naumkin Igor 2421 2534 RUS 6.5 46.0 49.5 2368.2
4 9 IM Bruno Fabio 2420 2474 ITA 6.0 43.5 47.5 2348.6
5 11 IM Vezzosi Paolo 2350 2310 ITA 5.5 41.0 44.0 2229.6
6 10 IM Mencinger Vojko 2372 2347 SLO 5.0 44.0 48.5 2304.3
7 14 FM Cocchi Andrea 2275 2311 ITA 5.0 42.5 46.5 2268.3
8 21 FM De Eccher Stefano 2229 2223 ITA 5.0 38.5 42.0 2180.3
9 30 -- Mileto Gabriele 2150 2158 ITA 5.0 33.5 36.0 2114.7
10 19 FM Ceschia Ivano 2243 2171 ITA 4.5 37.0 41.0 2170.6
11 42 -- Oppici Gabriele 2037 2037 ITA 4.0 37.0 40.0 2080.2
12 46 -- Hansson Hakan 2000 2029 SWE 4.0 34.0 36.0 2072.0
13 12 FM Lagumina Giulio (W) 2326 2240 ITA 3.5 39.5 43.5 2240.3
14 40 -- Battistella Stefa(W) 2059 2110 ITA 3.5 36.0 39.5 2152.8
15 32 -- Vanheirzeele Dani(W) 2121 2029 BEL 2.0 34.5 37.5 2153.5
16 43 -- Capaliku Aleks 2031 1868 ITA 2.0 31.5 33.5 2087.8
17 26 -- Vezzani Stefano (W) 2179 1913 ITA 2.0 30.5 32.5 2071.1


Group limits: 1900 < date of birthday <= 1950
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 41 -- Laco Giuseppe 2052 2094 ITA 4.0 35.0 38.0 2137.2
2 36 FM Behling Robert 2094 2123 GER 4.0 34.0 36.0 2166.2



Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)